2025 WEST/MID-WEST REGION HIGH SCHOOL
PRESEASON TOP 20 RANKINGS
Rank | School Name | City, State |
---|---|---|
1 | St. John’s School | Houston, Texas |
2 | The Kinkaid School | Houston, Texas |
3 | New Trier High School | Winnetka, Illinois |
4 | John Burroughs School | Saint Louis, Missouri |
5 | Pioneer High School | Ann Arbor, Michigan |
6 | Thomas Worthington High School | Worthington, Ohio |
7 | Assumption High School | Louisville, Kentucky |
8 | Sacred Heart Academy | Louisville, Kentucky |
9 | Christian Academy of Louisville | Louisville, Kentucky |
10 | Villa Duchesne | Frontenac, Missouri |
11 | Glenbrook North High School | Glenview, Illinois |
12 | The Bishop’s School | La Jolla, California |
13 | Lake Forest High School | Lake Forest, Illinois |
14 | St. Joseph’s Academy | Saint Louis, Missouri |
15 | Saline High School | Saline, Michigan |
16 | Shaker Heights High School | Shaker Heights, Ohio |
17 | Dexter High School | Dexter, Michigan |
18 | MICDS | Saint Louis, Missouri |
19 | St. Ignatius College Prep | San Francisco, California |
20 | Upper Arlington High School | Columbus, Ohio |
OC | Bishop Watterson High School | Columbus, Ohio |
OC | Chelsea High School | Chelsea, Michigan |
OC | Episcopal High School | Houston, Texas |
OC | La Jolla High School | San Diego, California |
OC | Loyola Academy | Wilmette, Illinois |
OC | Torrey Pines High School | San Diego, California |
The post 2025 Preseason West/Mid-West Region Top 20 Rankings appeared first on MAX Field Hockey.