2024 NEW ENGLAND REGION HIGH SCHOOL
FINAL TOP 20 RANKINGS

New England Region #1 – Phillips Academy Andover (Andover, Massachusetts)
| Rank | School Name | City, State | Record | Previous | Honors/Accomplishments | |
|---|---|---|---|---|---|---|
| 1 | Phillips Academy Andover | Andover, Massachusetts | 19-0-0 | 1 | NEPSAC A Champions | |
| 2 | Watertown High School | Watertown, Massachusetts | 22-0-0 | 2 | Division 3 State Champions | |
| 3 | Walpole High School | Walpole, Massachusetts | 21-0-1 | 3 | Division 1 State Champions | |
| 4 | Cheverus High School | Portland, Maine | 18-0-0 | 5 | Class A State Champions | |
| 5 | Sandwich High School | East Sandwich, Massachusetts | 24-1-0 | 4 | Division 3 State Finalist | |
| 6 | Uxbridge High School | Uxbridge, Massachusetts | 21-2-0 | 7 | Division 4 State Champions | |
| 7 | Rice Memorial High School | South Burlington, Vermont | 16-0-1 | 8 | Division 1 State Champions | |
| 8 | Keene High School | Keene, New Hampshire | 18-0-1 | 9 | Division 1 State Champions | |
| 9 | Somerset Berkley Regional High School | Somerset, Massachusetts | 21-2-0 | 14 | Division 2 State Champions | |
| 10 | Andover High School | Andover, Massachusetts | 19-3-1 | 12 | Division 1 State Finalist | |
| 11 | Middlesex School | Concord, Massachusetts | 17-2-0 | 6 | NEPSAC B Finalist | |
| 12 | Norwood High School | Norwood, Massachusetts | 20-2-1 | 16 | Division 2 State Finalist | |
| 13 | Dover High School | Dover, New Hampshire | 15-3-1 | 13 | Division 1 State Finalist | |
| 14 | Belmont High School | Belmont, Massachusetts | 17-3-0 | 11 | Division 1 Round of 8 | |
| 15 | Belfast Area High School | Belfast, Maine | 17-1-0 | 20 | Class B State Champions | |
| 16 | Brewer High School | Brewer, Maine | 14-3-0 | OC | Class A State Finalist | |
| 17 | Franklin High School | Franklin, Massachusetts | 19-2-0 | OC | Division 1 Round of 8 | |
| 18 | Canton High School | Canton, Massachusetts | 17-3-0 | OC | Division 2 State Semifinalist | |
| 19 | Deerfield Academy | Deerfield, Massachusetts | 12-5-0 | 19 | NEPSAC A Quarterfinalist | |
| 20 | Williston Northampton School | Easthampton, Massachusetts | 15-4-0 | NR | NEPSAC B Champions | |
| OC | Biddeford High School | Biddeford, Maine | 14-3-0 | OC | Class A State Semifinalist | |
| OC | Central Catholic High School | Lawrence, Massachusetts | 15-3-1 | 17 | Division 1 Round of 16 | |
| OC | Exeter High School | Exeter, New Hampshire | 14-4-0 | OC | Division 1 State Semifinalist | |
| OC | Lincoln-Sudbury High School | Sudbury, Massachusetts | 15-1-2 | 10 | Division 1 Round of 16 | |
| OC | Pinkerton Academy | Derry, New Hampshire | 14-4-1 | OC | Division 1 State Semifinalist | |
| OC | Reading Memorial High School | Reading, Massachusetts | 15-5-0 | OC | Division 2 Round of 8 | |
| NR | Wellesley High School | Wellesley, Massachusetts | 14-4-4 | NR | Division 1 State Semifinalist | |
| OC | Winchester High School | Winchester, Massachusetts | 15-7-0 | NR | Division 1 State Semifinalist |
The post 2024 Final New England Region Top 20 Rankings appeared first on MAX Field Hockey.

