2025 NORTHEAST REGION HIGH SCHOOL
WEEK #4 TOP 20 RANKINGS
| Rank | School Name | City, State | Record | Previous | Recent results for games 10/13-10/26 | 
|---|---|---|---|---|---|
| 1 | Staples High School | Westport, Connecticut | 18-0-0 | 1 | 10/13 vs Fairfield Warde- 5-0 W, 10/15 vs Westhill- 10-0 W, 10/16 @ Brien McMahon- 7-0 W, 10/20 @ Ridgefield- 3-0 W, 10/22 vs Trumbull- 7-0 W, 10/25 vs Fairfield Ludlowe- 4-1 W | 
| 2 | Darien High School | Darien, Connecticut | 13-2-1 | 3 | 10/14 @ Stamford- 7-0 W, 10/17 @ Fairfield Ludlowe- 4-2 W, 10/22 vs Ridgefield- 2-0 W, 10/25 vs Greenwich- 3-0 W | 
| 3 | Greenwich Academy | Greenwich, Connecticut | 14-2-0 | 5 | 10/15 vs Sacred Heart Greenwich- 3-2 W, 10/17 vs School of the Holy Child- 6-0 W, 10/22 @ Loomis Chaffee School- 4-2 W, 10/25 vs Westminster School- 6-0 W | 
| 4 | Whitney Point High School | Whitney Point, New York | 15-0-1 | 6 | 10/16 @ Greene- 5-0 W, 10/18 @ Windsor Central- 2-1 W | 
| 5 | Sachem East High School | Farmingville, New York | 14-0-0 | 8 | 10/14 vs Bay Shore/Islip- 5-0 W, 10/17 vs Floyd- 2-0 W, 10/21 vs Northport- 3-0 W | 
| 6 | Burnt Hills-Ballston Lake High School | Burnt Hills, New York | 14-1-1 | 4 | 10/15 @ Bethlehem Central- 0-3 L, 10/17 vs Shenendehowa- 1-0 W | 
| 7 | Moses Brown School | Providence, Rhode Island | 16-0-1 | 7 | 10/16 vs North Kingstown- 8-1 W, 10/18 vs East Greenwich- 4-0 W, 10/23 vs Barrington- 5-0 W | 
| 8 | Wilton High School | Wilton, Connecticut | 13-3-1 | 9 | 10/13 vs Greenwich- 1-0 W, 10/16 vs Fairfield Warde- 5-2 W, 10/18 @ Sacred Heart Greenwich- 1-0 W, 10/20 vs New Canaan- 4-0 W, 10/22 vs Greenwich- 2-3 L OT SO | 
| 9 | Sacred Heart Greenwich | Greenwich, Connecticut | 12-3-1 | 2 | 10/15 @ Greenwich Academy- 2-3 L, 10/18 vs Wilton- 0-1 L, 10/20 vs Greens Farms Academy- 9-1 W, 10/22 @ Westminster- 6-0 W | 
| 10 | Greenwich High School | Greenwich, Connecticut | 13-5-0 | 10 | 10/13 @ Wilton- 0-1 L, 10/16 vs Ridgefield- 4-0 W, 10/17 @ Westhill- 9-0 W, 10/22 @ Wilton- 3-2 W OT SO, 10/25 vs Darien- 0-3 L | 
| 11 | Mamaroneck High School | Mamaroneck, New York | 14-2-0 | 11 | 10/14 @ John Jay- 2-1 W, 10/17 vs Horace Greeley- 1-0 W | 
| 12 | Garden City High School | Garden City, New York | 13-0-0 | 12 | 10/15 @ Carle Place- 3-0 W, 10/20 vs Clarke- 5-2 W, 10/26 vs South Side- 5-0 W | 
| 13 | Ward Melville High School | East Setauket, New York | 14-1-0 | 14 | 10/14 @ Northport- 4-2 W, 10/16 vs Lindenhurst- 6-0 W, 10/21 @ Bay Shore/Islip- 2-0 W | 
| 14 | Windsor Central High School | Windsor, New York | 15-1-0 | 15 | 10/14 vs Marathon- 12-0 W, 10/18 vs Whitney Point- 1-2 L | 
| 15 | Fairfield Ludlowe High School | Fairfield, Connecticut | 14-4-0 | 13 | 10/13 vs Trumbull- 10-0 W, 10/17 vs Darien- 2-4 L, 10/20 vs Stamford- 8-0 W, 10/22 vs New Canaan- 2-1 W, 10/25 vs Staples- 1-4 L | 
| 16 | Horace Greeley High School | Chappaqua, New York | 13-1-1 | 16 | 10/15 @ SH/Briarcliff- 9-0 W, 10/16 vs Bronxville- 7-0 W, 10/18 @ Mamaroneck- 0-1 L | 
| 17 | Bethlehem High School | Delmar, New York | 14-2-0 | OC | 10/15 vs Burnt Hills-Ballston Lake- 3-0 W | 
| 18 | Hotchkiss School | Lakeville, Connecticut | 8-3-1 | 18 | 10/15 vs Kent- 4-1 W, 10/18 vs Choate- 3-0 W, 10/22 vs Greens Farms- 2-0 W, 10/24 vs Kingswood-Oxford- 6-0 W | 
| 19 | New Canaan High School | New Canaan, Connecticut | 12-4-0 | 17 | 10/16 vs Stamford- 4-0 W, 10/20 vs Wilton- 0-4 L, 10/22 vs Fairfield Ludlowe- 1-2 L | 
| 20 | Lakeland High School | Shrub Oak, New York | 11-3-2 | 19 | 10/14 vs Somers- 9-1 W, 10/21 @ John Jay- 3-2 W | 
| OC | Glastonbury High School | Glastonbury, Connecticut | 15-1-0 | OC | 10/16 @ E.O. Smith- 6-0 W, 10/21 vs South Windsor- 6-0 W, 10/24 vs Simsbury- 1-0 W | 
| OC | Rye High School | Rye, New York | 13-3-0 | OC | 10/14 vs Mahopac- 6-2 W, 10/15 vs Byram Hills- 9-0 W, 10/18 vs Arlington- 4-0 W, 10/21 @ Scarsdale- 4-0 W | 
| OC | Suffield Academy | Suffield, Connecticut | 8-1-1 | 20 | 10/15 @ Pomfret School- 5-1 W, 10/17 vs Enfield- 5-0 W, 10/22 @ Kent School- 2-3 L, 10/24 @ Williston Northampton- 4-3 W OT | 
The post 2025 Week #4 Northeast Region Top 20 Rankings appeared first on MAX Field Hockey.


 
                                    
