2025 MID-ATLANTIC REGION HIGH SCHOOL
WEEK #2 TOP 20 RANKINGS
Rank | School Name | City, State | Record | Previous | Results 9/15-9/18 |
---|---|---|---|---|---|
1 | Trinity Episcopal Academy | Richmond, Virginia | 8-0-0 | 1 | 9/16 vs St. Catherine’s- 4-0 W, 9/19 vs Frank W. Cox- 4-1 W, 9/20 vs Paul VI- 7-1 W, 9/22 vs Saint Gertrude- 7-2 W, 9/26 @ Norfolk Academy- 3-2 W |
2 | Collegiate School | Richmond, Virginia | 8-0-0 | 3 | 9/16 @ Saint Gertrude- 7-1 W, 9/17 vs Bishop O’Connell- 6-2 W, 9/20 vs Grafton- 7-0 W, 9/24 @ St. Catherine’s- 3-0 W, 9/26 vs Catholic- 6-0 W |
3 | Bryn Mawr School | Baltimore, Maryland | 5-1-0 | 2 | 9/19 vs The Hill School (PA)- 0-3 L, 9/20 vs Norfolk Academy (VA)- 2-1 W, 9/24 vs John Carroll School- 5-0 W, 9/26 vs Manchester Valley- 2-0 W |
4 | Tabb High School | Yorktown, Virginia | 10-0-0 | 4 | 9/15 vs Poquoson- 9-0 W, 9/17 vs New Kent- 8-0 W, 9/20 vs Fauquier- 9-0 W, 9/23 @ Grafton- 8-0 W, 9/25 vs Smithfield- 13-0 W |
5 | Norfolk Academy | Norfolk, Virginia | 5-5-0 | 5 | 9/18 vs Nansemond River- 2-0 W, 9/20 vs St. John’s School (TX)- 2-3 L, 9/20 vs Bryn Mawr School (MD)- 1-2 L, 9/21 vs Agnes Irwin School (PA)- 1-2 L, 9/25 vs Nansemond-Suffolk Academy- 8-0 W, 9/26 vs Trinity Episcopal School- 2-3 L |
6 | Notre Dame Prep | Towson, Maryland | 9-0-0 | 10 | 9/14 vs Glenelg- 2-1 W, 9/20 vs East Greenwich (RI)- 7-2 W, 9/20 vs Loudoun Valley (VA)- 4-1 W, 9/23 vs Georgetown Visitation- 4-1 W, 9/25 vs Mount de Sales- 4-1 W |
7 | Smyrna High School | Smyrna, Delaware | 8-0-0 | 9 | 9/16 vs Dover- 10-0 W, 9/19 vs Loudoun Valley (VA)- 2-0 W, 9/21 vs Lakeland (NY)- 4-2 W, 9/23 @ Sussex Academy- 8-2 W, 9/25 @ Cape Henlopen- 3-2 W |
8 | Independence High School | Ashburn, Virginia | 9-0-0 | 7 | 9/16 vs Osbourn- 8-0 W, 9/18 vs Osbourn Park- 8-0 W, 9/25 vs Patriot- 6-0 W |
9 | Oakton High School | Vienna, Virginia | 12-0-0 | 8 | 9/15 @ South Lakes- 3-1 W, 9/17 vs Westfield- 3-1 W, 9/25 @ James Madison- 2-0 W |
10 | Cardinal Gibbons High School | Raleigh, North Carolina | 9-0-0 | 11 | 9/15 vs Chapel Hill- 3-1 W, 9/17 @ Jordan- 5-0 W, 9/22 @ Riverside-Durham- 10-0 W, 9/24 @ East Chapel Hill- 8-0 W |
11 | Cape Henlopen High School | Lewes, Delaware | 7-1-0 | 6 | 9/17 vs Sussex Central- 10-0 W, 9/20 @ Tower Hill- 3-0 W, 9/23 vs Delmar- 6-0 W, 9/25 vs Smyrna- 2-3 L |
12 | Charlotte Country Day School | Charlotte, North Carolina | 13-0-0 | 16 | 9/18 vs Charlotte Latin- 2-1 W, 9/24 vs Covenant Day- 7-0 W, 9/26 @ Cary Academy- 4-0 W, 9/27 @ St. Mary’s- 7-0 W |
13 | Langley High School | McLean, Virginia | 9-0-0 | 13 | 9/15 @ Lake Braddock- 1-0 W, 9/17 @ McLean- 6-0 W, 9/24 vs Washington Liberty- 2-1 W OT |
14 | James Madison High School | Vienna, Virginia | 11-1-0 | 12 | 9/15 @ Chantilly- 3-2 W, 9/17 @ Centreville- 4-0 W, 9/20 vs Herndon- 3-0 W, 9/20 vs Fairfax- 6-0 W, 9/25 vs Oakton- 0-2 L |
15 | St. John’s College High School | Washington, District of Columbia | 7-0-0 | OC | 9/17 @ Bishop Ireton- 6-0 W, 9/19 @ STAB- 7-1 W, 9/22 @ Stone Ridge- 7-0 W, 9/24 vs Good Counsel- 6-1 W |
16 | Leonardtown High School | Leonardstown, Maryland | 7-1-0 | 17 | 9/15 vs Chopticon- 9-0 W, 9/19 vs Clearview Regional (NJ)- 2-3 L, 9/20 vs Lackawanna Trail- 2-0 W, 9/24 vs. Patuxent- 4-0 W, 9/26 @ Yorktown- 2-0 W |
17 | Archbishop Spalding High School | Severn, Maryland | 5-1-0 | 19 | 9/15 vs Stone Ridge of the Sacred Heart- 1-0 W, 9/22 vs Our Lady of Good Counsel- 6-0 W, 9/25 vs Garrison Forest- 2-0 W |
18 | Great Bridge High School | Chesapeake, Virginia | 8-0-0 | NR | 9/15 vs Princess Anne- 4-0 W, 9/17 @ Deep Creek- 4-0 W, 9/22 @ Poquoson- 3-0 W, 9/24 vs Oscar Smith- 8-0 W |
19 | Stafford High School | Falmouth, Virginia | 11-0-1 | NR | 9/15 vs Massaponax- 10-0 W, 9/16 @ Mountain View- 6-0 W, 9/18 @ North Stafford- 3-0 W, 9/20 vs Burnt Hills-Ballston Lake (NY)- 1-2 L OT, 9/20 vs East Greenwich (RI)- 4-2 W, 9/25 vs Riverbend- 1-0 W |
20 | Winston Churchill High School | Potomac, Maryland | 5-1-0 | 18 | 9/16 vs B-CC- 6-0 W, 9/20 @ Quince Orchard- 5-0 W, 9/24 vs Whitman- 2-1 W |
OC | Garrison Forest School | Owings Mills, Maryland | 4-2-0 | 14 | 9/15 vs Hereford- 3-1 W, 9/19 vs Assumption (KY)- 0-4 L, 9/20 vs John Burroughs School (MO)- 0-6 L, 9/25 vs Archbishop Spalding- 0-2 L |
OC | Hickory High School | Chesapeake, Virginia | 10-1-0 | 20 | 9/17 @ King’s Fork- 9-0 W, 9/19 vs Poquoson- 4-5 L, 9/22 @ Bayside- 6-0 W, 9/24 vs Indian River- 8-0 W, 9/25 @ Kempsville- 2-0 W |
OC | Liberty High School | Sykesville, Maryland | 6-1-0 | OC | 9/15 @ Broadneck- 4-3 W, 9/18 @ South Carroll- 2-1 W, 9/25 vs Westminster- 3-1 W, 9/26 @ Bel Air- 7-0 W |
OC | Manchester Valley High School | Manchester, Maryland | 5-1-0 | NR | 9/16 vs Tuscarora- 12-0 W, 9/18 vs Francis Scott Key- 7-0 W, 9/25 vs Winters Mill- 13-0 W, 9/26 vs Bryn Mawr- 0-2 L |
OC | Nansemond River High School | Suffolk, Virginia | 6-2-0 | OC | 9/17 vs Grassfield- 6-0 W, 9/18 @ Norfolk Academy- 0-2 L, 9/22 vs Jamestown- 2-1 W, 9/24 vs Western Branch- 3-0 W |
OC | Poquoson High School | Poquoson, Virginia | 7-2-0 | 15 | 9/15 @ Tabb- 0-9 L, 9/19 @ Hickory- 5-4 W, 9/22 vs Great Bridge- 0-3 L, 9/23 vs Lafayette- 6-1 W |
OC | Severna Park High School | Severna Park, Maryland | 5-2-0 | OC | 9/16 @ South River- 4-2 W, 9/20 vs Gwynedd Mercy Academy (PA)- 3-4 L, 9/20 vs Oley Valley (PA)- 0-2 L, 9/24 @ Annapolis- 6-0 W, 9/25 vs Crofton- 1-0 W |
The post 2025 Week #2 Mid-Atlantic Region Top 20 Rankings appeared first on MAX Field Hockey.