2025 WEST/MID-WEST REGION HIGH SCHOOL
WEEK #4 TOP 20 RANKINGS
| Rank | School Name | City, State | Record | Previous | Results for games 10/13-10/26 |
|---|---|---|---|---|---|
| 1 | Sacred Heart Academy | Louisville, Kentucky | 25-0-1 | 1 | 10/18 vs Eastern- 10-0 W, 10/20 vs CAL- 8-0 W, 10/25 vs Francis Parker- 10-0 W |
| 2 | Glenbrook North High School | Glenview, Illinois | 19-1-1 | 2 | 10/14 @ Glenbrook South- 6-0 W, 10/22 vs Stevenson- 5-0 W, 10/25 vs Evanston- 3-1 W |
| 3 | New Trier High School | Winnetka, Illinois | 22-3-1 | 3 | 10/15 vs Latin- 1-0 W OT, 10/21 vs DePaul Prep- 10-0 W, 10/24 vs St. Ignatius College Prep- 1-0 W |
| 4 | John Burroughs School | Saint Louis, Missouri | 21-1-0 | 4 | 10/15 @ St. Joseph- 3-0 W, 10/16 vs Marquette- 5-0 W, 10/25 vs Westminster- 8-0 W |
| 5 | St. John’s School | Houston, Texas | 12-2-0 | 5 | 10/17 @ St. Stephen’s School- 4-0 W, 10/21 vs Awty International- 7-0 W, 10/23 vs Episcopal- 6-1 W |
| 6 | The Kinkaid School | Houston, Texas | 7-3-0 | 6 | 10/17 vs Trinity Valley School- 3-1 W, 10/22 @ Duchesne Academy of the Sacred Heart- 3-0 W |
| 7 | Thomas Worthington High School | Worthington, Ohio | 18-2-1 | 8 | 10/14 vs Bishop Hartley- 9-0 W, 10/21 vs Olentangy Orange- 9-0 W, 10/25 vs New Albany- 1-0 W |
| 8 | Assumption High School | Louisville, Kentucky | 21-5-0 | 9 | 10/18 vs Atherton- 10-0 W, 10/20 vs Collegiate- 1-0 W, 10/25 vs North Oldham- 7-0 W |
| 9 | The Bishop’s School | La Jolla, California | 18-2-0 | 10 | 10/15 vs Canyon Hills- 2-0 W, 10/22 @ Scripps Ranch- 4-1 W, 10/24 @ La Jolla- 3-0 W |
| 10 | Shaker Heights High School | Shaker Heights, Ohio | 20-1-0 | 7 | 10/15 vs Roosevelt- 11-0 W, 10/21 vs Magnificat- 3-0 W, 10/25 vs Hudson- 1-2 L |
| 11 | Villa Duchesne | Frontenac, Missouri | 15-4-2 | 11 | 10/15 @ St. Dominic- 6-0 W, 10/16 @ Ursuline- 7-1 W, 10/25 vs Cor Jesu- 7-0 W |
| 12 | St. Joseph’s Academy | Saint Louis, Missouri | 15-2-0 | 12 | 10/14 @ Cor Jesu- 4-0 W, 10/15 vs John Burroughs- 0-3 L, 10/16 vs St. Dominic- 8-0 W, 10/25 vs Marquette- 5-0 W |
| 13 | MICDS | Saint Louis, Missouri | 19-4-0 | 13 | 10/15 @ Nerinx Hall- 3-1 W, 10/25 vs Lindbergh- 7-0 W |
| 14 | Christian Academy of Louisville | Louisville, Kentucky | 14-8-1 | 14 | 10/14 vs KCD- 6-0 W, 10/18 vs Highlands Latin- 10-0 W, 10/20 @ Sacred Heart- 0-8 L, 10/25 @ DuPont Manual- 3-1 W |
| 15 | Los Gatos High School | Los Gatos, California | 18-0-0 | 15 | 10/15 vs Presentation- 10-0 W, 10/20 @ Monta Vista- 14-0 W, 10/22 @ Saratoga- 7-0 W |
| 16 | Upper Arlington High School | Columbus, Ohio | 17-2-1 | 18 | 10/13 @ New Albany- 4-0 W, 10/15 vs Dublin Jerome- 7-0 W, 10/21 vs Columbus Academy- 3-1 W, 10/25 vs Bishop Watterson- 2-1 W |
| 17 | Scripps Ranch High School | San Diego, California | 17-5-0 | 17 | 10/13 vs Canyon Hills- 2-1 W, 10/15 vs La Jolla Country Day- 7-0 W, 10/17 vs Archbishop Mitty- 4-0 W, 10/22 vs Bishop’s- 1-4 L, 10/24 vs Cathedral Catholic- 2-0 W |
| 18 | Canyon Hills High School | San Diego, California | 17-5-0 | 16 | 10/13 @ Scripps Ranch- 1-2 L, 10/15 @ Bishop’s- 0-2 L, 10/22 vs La Jolla Country Day- 8-0 W, 10/24 vs University City- 6-0 W |
| 19 | Torrey Pines High School | San Diego, California | 18-3-0 | 19 | 10/15 vs La Costa Canyon- 5-0 W, 10/22 vs Poway- 7-1 W, 10/24 @ Valley Center- 4-0 W |
| 20 | Pioneer High School | Ann Arbor, Michigan | 14-5-1 | OC | 10/14 vs Gabriel Richard- 8-0 W, 10/17 vs Greenhills- 8-0 W, 10/20 vs Skyline- 4-0 W, 10/22 vs Chelsea- 1-0 W OT, 10/25 vs Dexter- 2-0 W (Michigan State Champions) |
| OC | Dexter High School | Dexter, Michigan | 15-4-4 | OC | 10/13 vs Seaholm- 8-0 W, 10/16 vs Bloomfield Hills- 8-0 W, 10/20 vs Marian- 5-0 W, 10/22 @ Saline- 4-0 W, 10/25 vs Pioneer- 0-2 L (Michigan State Finalist) |
| OC | Hudson High School | Hudson, Ohio | 16-4-1 | NR | 10/16 vs Walsh Jesuit- 3-1 W, 10/21 vs Ottawa Hills- 2-0 W, 10/25 @ Shaker Heights- 2-1 W |
| OC | La Jolla High School | San Diego, California | 12-4-0 | OC | 10/15 vs University City- 4-0 W, 10/17 @ La Jolla Country Day- 5-0 W, 10/18 vs Archbishop Mitty- 1-0 W, 10/22 @ Cathedral Catholic- 4-1 W, 10/24 vs Bishop’s- 0-3 L |
| OC | Loyola Academy | Wilmette, Illinois | 15-7-1 | NR | 10/15 vs Deerfield- 8-0 W, 10/21 vs North Shore Country Day- 7-1 W, 10/24 vs Glenbard West- 4-1 W |
| OC | Saline High School | Saline, Michigan | 16-2-2 | OC | 10/14 vs Brighton- 8-0 W, 10/16 vs East Grand Rapids- 8-0 W, 10/20 vs Rockford- 8-0 W, 10/22 vs Dexter- 0-4 L (Michigan State Semifinalist) |
| OC | San Marcos High School | San Marcos, California | 17-3-1 | 20 | 10/15 vs Canyon Crest Academy- 1-0 W, 10/22 @ La Costa Canyon- 3-1 W, 10/24 vs Poway- 5-0 W |
The post 2025 Week #4 West/Mid-West Region Top 20 Rankings appeared first on MAX Field Hockey.


