2025 NORTHEAST REGION HIGH SCHOOL
WEEK #1 TOP 20 RANKINGS
Rank | School Name | City, State | Record | Previous | Recent Results through 9/14 |
---|---|---|---|---|---|
1 | Darien High School | Darien, Connecticut | 3-0-0 | 2 | 9/3 vs Ridgefield- 3-0 W, 9/11 vs Greenwich- 4-1 W, 9/13 vs St. Joseph- 10-0 W |
2 | Staples High School | Westport, Connecticut | 4-0-0 | 1 | 9/3 vs Greenwich- 1-0 W, 9/5 vs Trumbull- 4-0 W, 9/10 vs Norwalk- 7-0 W, 9/12 vs Danbury- 10-0 W |
3 | Greenwich Academy | Greenwich, Connecticut | 2-0-0 | 3 | 9/9 vs Greenwich CDS- 6-0 W, 9/12 vs King School- 5-0 W |
4 | Taft School | Watertown, Connecticut | 1-0-0 | 4 | 9/10 vs Milton Academy- 3-0 W |
5 | Burnt Hills-Ballston Lake High School | Burnt Hills, New York | 4-0-0 | 5 | 9/3 vs Bethlehem- 3-0 W, 9/5 vs Shaker- 11-0 W, 9/8 @ Niskayuna- 4-0 W, 9/10 vs Guilderland- 4-1 W |
6 | Sacred Heart Greenwich | Greenwich, Connecticut | 2-0-0 | 6 | 9/9 @ Holy Child- 7-0 W, 9/13 @ Kent- 8-0 W |
7 | Whitney Point High School | Whitney Point, New York | 4-0-0 | 7 | 9/3 @ Tioga- 8-0 W, 9/8 vs Maine-Endwell- 3-1 W, 9/10 vs Spencer-Van Etten- 8-0 W, 9/12 vs Moravia- 10-0 W |
8 | Fairfield Ludlowe High School | Fairfield, Connecticut | 4-0-0 | 8 | 9/2 vs New Canaan- 2-1 W, 9/6 vs Danbury- 10-0 W, 9/9 vs Wilton- 3-1 W, 9/13 vs Ridgefield- 4-0 W |
9 | Mamaroneck High School | Mamaroneck, New York | 5-0-0 | 9 | 9/3 vs Ursuline- 11-0 W, 9/8 vs Scarsdale- 10-0 W, 9/9 @ White Plains- 6-0 W, 9/11 vs Ossining- 11-0 W, 9/13 @ Rye- 4-0 W |
10 | Hotchkiss School | Lakeville, Connecticut | 0-0-0 | 10 | None |
11 | Lakeland High School | Shrub Oak, New York | 5-0-0 | 11 | 9/4 @ Mahopac- 7-1 W, 9/6 vs Carmel- 9-0 W, 9/8 @ Walter Panas- 9-0 W, 9/9 vs Nyack- 7-0 W, 9/13 vs Yorktown- 3-0 W |
12 | Garden City High School | Garden City, New York | 3-0-0 | 14 | 9/2 @ Manhasset- 3-0 W, 9/4 vs Carle Place- 2-1 W, 9/8 @ Massapequa- 1-0 W |
13 | Moses Brown School | Providence, Rhode Island | 5-0-0 | 15 | 9/1 vs Bishop Feehan- 2-1 W, 9/3 vs East Greenwich, 6-0 W, 9/5 vs La Salle- 5-0 W, 9/10 vs North Kingstown- 6-0 W, 9/12 vs La Salle- 6-0 W |
14 | Sachem East High School | Farmingville, New York | 4-0-0 | 16 | 9/3 @ Huntington- 5-0 W, 9/5 vs Newfield- 5-0 W, 9/9 vs Whitman- 4-0 W, 9/11 @ Connetquot- 5-0 W |
15 | Ward Melville High School | East Setauket, New York | 3-0-0 | 17 | 9/5 vs North Babylon- 6-0 W, 9/9 vs Smithtown East- 2-1 W, 9/11 @ Riverhead- 5-0 W |
16 | Wilton High School | Wilton, Connecticut | 3-1-0 | 13 | 9/4 vs St. Joseph- 6-0 W, 9/6 vs Stamford- 4-0 W, 9/9 vs Fairfield Ludlowe- 1-3 L, 9/13 vs Branford- 3-2 W |
17 | Greens Farms Academy | Westport, Connecticut | 2-0-0 | 18 | 9/10 vs King School- 3-2 W OT, 9/13 vs Pomfret- 4-2 W |
18 | Northport High School | Northport, New York | 3-0-0 | 20 | 9/3 vs Floyd- 5-1 W, 9/9 @ Sachem North- 5-0 W, 9/11 @ Newfield- 8-0 W |
19 | Greenwich High School | Greenwich, Connecticut | 3-2-0 | 19 | 9/3 vs Staples- 0-1 L, 9/5 vs Norwalk- 8-0 W, 9/8 vs Trumbull- 7-1 W, 9/11 vs Darien- 1-4 L, 9/13 vs Cheshire- 6-0 W |
20 | Glastonbury High School | Glastonbury, Connecticut | 4-0-0 | NR | 9/3 vs Avon- 9-0 W, 9/6 vs Guilford- 3-0 W, 9/9 vs Hall- 3-0 W, 9/12 vs Northwest Catholic- 7-1 W |
OC | Bethlehem High School | Delmar, New York | 5-1-0 | OC | 8/29 vs Rondout Valley- 2-1 W, 9/3 @ Burnt Hills-Ballston Lake- 0-3 L, 9/5 vs Niskayuna- 9-0 W, 9/8 @ Guilderland- 3-0 W, 9/10 vs Shenendehowa- 5-0 W, 9/12 @ Columbia- 10-0 W |
OC | Loomis Chaffee School | Windsor, Connecticut | 1-0-0 | OC | 9/13 vs Choate Rosemary Hall- 2-1 W |
OC | Shoreham-Wading River High School | Shoreham, New York | 5-0-0 | NR | 9/2 vs West Islip- 4-0 W, 9/4 @ Sayville- 4-2 W, 9/8 @ Southampton- 9-1 W, 9/10 @ Pierson/Bridghampton- 2-0 W, 9/12 vs Harborfields- 3-2 W |
OC | Windsor Central High School | Windsor, New York | 5-0-0 | NR | 8/28 @ Deposit-Hancock- 6-0 W, 8/29 vs Afton- 2-0 W, 9/3 @ Maine-Endwell- 2-0 W, 9/6 vs Honesdale- 4-2 W, 9/11 vs Greene- 4-1 W |
The post 2025 Week #1 Northeast Region Top 20 Rankings appeared first on MAX Field Hockey.