2025 NORTHEAST REGION HIGH SCHOOL
FINAL TOP 20 RANKINGS
| Rank | School Name | City, State | Record | Previous | Finish/Accomplishments |
|---|---|---|---|---|---|
| 1 | Darien High School | Darien, Connecticut | 18-2-1 | 2 | FCIAC Champions, Class L State Champions |
| 2 | Staples High School | Westport, Connecticut | 20-2-0 | 1 | FCIAC Finalist, Class L State Finalist |
| 3 | Greenwich Academy | Greenwich, Connecticut | 19-3-0 | 3 | FAA Champions, NEPSAC A Finalist |
| 4 | Whitney Point High School | Whitney Point, New York | 20-0-1 | 4 | Class C State Champions |
| 5 | Burnt Hills-Ballston Lake High School | Burnt Hills, New York | 20-1-1 | 6 | Section 2 Class B Champions, Class B State Champions |
| 6 | Moses Brown School | Providence, Rhode Island | 18-0-1 | 7 | Division 1 State Champions |
| 7 | Windsor Central High School | Windsor, New York | 19-1-0 | 14 | Class A State Champions |
| 8 | Mamaroneck High School | Mamaroneck, New York | 20-3-0 | 11 | Class A State Finalist |
| 9 | Sachem East High School | Farmingville, New York | 18-1-0 | 5 | Section XI Class A Champions, Class A State Semifinalist |
| 10 | Wilton High School | Wilton, Connecticut | 15-4-1 | 8 | FCIAC Quarterfinalist, Class L State Semifinalist |
| 11 | Sacred Heart Greenwich | Greenwich, Connecticut | 14-4-2 | 9 | FAA Finalist, NEPSAC A Semfinalist |
| 12 | Greenwich High School | Greenwich, Connecticut | 14-6-0 | 10 | FCIAC Semifinalist, Class L State Quarterfinalist |
| 13 | Garden City High School | Garden City, New York | 15-1-0 | 12 | Section XI Class B Champions, Class B State Semifinalist |
| 14 | Horace Greeley High School | Chappaqua, New York | 16-2-1 | 16 | Section 1 Class B Champions, Class B State Quarterfinalist |
| 15 | Fairfield Ludlowe High School | Fairfield, Connecticut | 16-5-0 | 15 | FCIAC Semifinalist, Class L State Semifinalist |
| 16 | Rome Free Academy | Rome, New York | 18-1-0 | NR | Class B State Quarterfinalist |
| 17 | Bethlehem High School | Delmar, New York | 16-3-0 | 17 | Section 2 Class A Champions, Class A State First Round |
| 18 | Ward Melville High School | East Setauket, New York | 16-2-0 | 13 | Suffolk County Finalist |
| 19 | Rondout Valley High School | Accord, New York | 19-2-0 | NR | Class C State Finalist |
| 20 | Vestal High School | Vestal, New York | 17-4-0 | NR | Class B State Finalist |
| OC | Eastport South Manor High School | Manorville, New York | 18-2-0 | NR | Section XI Class B Champions, Class B State Quarterfinalist |
| OC | Hotchkiss School | Lakeville, Connecticut | 12-4-1 | 18 | NEPSAC A Quarterfinalist |
| OC | Lakeland High School | Shrub Oak, New York | 12-4-2 | 20 | Section 1 Class B Semifinalist |
| OC | New Canaan High School | New Canaan, Connecticut | 13-5-0 | 19 | FCIAC Quarterfinalist, Class L State Quarterfinalist |
| OC | Rye High School | Rye, New York | 15-4-0 | OC | Section 1 Class B Finalist |
| OC | Suffield Academy | Suffield, Connecticut | 12-3-1 | OC | NEPSAC B Quarterfinalist |
The post 2025 Final Northeast Region Top 20 Rankings appeared first on MAX Field Hockey.



