By Anya Pelshaw on SwimSwam
2025 World Championships
- July 27 – August 3, 2025 (pool swimming)
- Singapore, Singapore
- World Aquatics Championships Arena
- LCM (50m)
- Meet Central
- How To Watch
- SwimSwam Preview Index
- Entry Book
- Live Results
- Live Recaps
WOMEN’S 1500 FREESTYLE – PRELIMS
- World Record: 15:20.48 – Katie Ledecky, USA (2018)
- World Junior Record: 15:28.36 – Katie Ledecky, USA (2014)
- Championship Record: 15:25.48 – Katie Ledecky, USA (2015)
- 2023 World Champion: Katie Ledecky, USA – 15:26.27
- 2024 Olympic Champion: Katie Ledecky, USA – 15:30.02
TOP 8 QUALIFIERS:
- Katie Ledecky (USA) – 15:36.68
- Lani Pallister (AUS) – 15:46.95
- Simona Quadarella (ITA) – 15:47.43
- Ching Hwee Gan (SGP) – 16:01.29
- Li Bingjie (CHN) – 16:02.31
- Moesha Johnson (AUS) – 16:05.13
- Anastasiia Kirpichnikova (FRA) – 16:06.97
- Yang Peiqi (CHN) – 16:08.19
Ching Hwee Gan of Singapore swam to a new national record in front of her home crowd in the 1500 freestyle. Gan touched in a 16:01.29, faster than her previous best time of a 16:10.13 that she swam during prelims at the 2024 Paris Olympics. That swim earned her a 9th place finish as she was a second and a half off of making the final. Unlike last summer, Gan will have a chance to swim in the final tomorrow night as she swam the 4th fastest time of prelims.
Split Comparison
2025 Worlds- Prelims
|
2024 Olympics- Prelims
|
|||
Distance (m) | Cumulative Time | Split Time | Cumulative Time | Split Time |
50 | 0:29.93 | 0:29.85 | ||
100 | 1:01.47 | 31.54 | 1:01.88 | 32.03 |
150 | 1:33.38 | 31.91 | 1:33.92 | 32.04 |
200 | 2:05.21 | 31.83 | 2:06.31 | 32.39 |
250 | 2:37.33 | 32.12 | 2:38.57 | 32.26 |
300 | 3:09.20 | 31.87 | 3:10.96 | 32.39 |
350 | 3:41.27 | 32.07 | 3:43.20 | 32.24 |
400 | 4:13.27 | 32 | 4:15.66 | 32.46 |
450 | 4:45.52 | 32.25 | 4:47.92 | 32.26 |
500 | 5:17.34 | 31.82 | 5:20.44 | 32.52 |
550 | 5:49.50 | 32.16 | 5:52.74 | 32.3 |
600 | 6:21.51 | 32.01 | 6:25.31 | 32.57 |
650 | 6:53.86 | 32.35 | 6:57.66 | 32.35 |
700 | 7:25.76 | 31.9 | 7:30.18 | 32.52 |
750 | 7:58.08 | 32.32 | 8:02.64 | 32.46 |
800 | 8:29.93 | 31.85 | 8:35.25 | 32.61 |
850 | 9:02.01 | 32.08 | 9:07.61 | 32.36 |
900 | 9:33.95 | 31.94 | 9:40.17 | 32.56 |
950 | 10:06.16 | 32.21 | 10:12.53 | 32.36 |
1000 | 10:38.22 | 32.06 | 10:44.99 | 32.46 |
1050 | 11:10.26 | 32.04 | 11:17.52 | 32.53 |
1100 | 11:42.49 | 32.23 | 11:50.03 | 32.51 |
1150 | 12:14.92 | 32.43 | 12:22.51 | 32.48 |
1200 | 12:47.05 | 32.13 | 12:55.14 | 32.63 |
1250 | 13:19.36 | 32.31 | 13:27.77 | 32.63 |
1300 | 13:51.92 | 32.56 | 14:00.22 | 32.45 |
1350 | 14:24.43 | 32.51 | 14:32.77 | 32.55 |
1400 | 14:56.93 | 32.5 | 15:05.62 | 32.85 |
1450 | 15:29.44 | 32.51 | 15:38.28 | 32.66 |
1500 | 16:01.29 | 31.85 | 16:10.13 | 31.85 |
Gan consistently held low-32s and had a few 31-highs during her race today, faster than she was a year ago as she was in the middle of the 32 second range last summer. Her average split today was a 32.12, compared to a 32.42 in Paris.
In addition to her new record in the 1500 free, Gan already broke the National Record in the 400 freestyle just yesterday. She swam to a 4:09.81, dropping over two and a half seconds off her previous personal best. Gan just finished her senior season at Indiana, notably finishing 3rd in the 1650 SCY free at the 2025 NCAA Championships.
Gan holds the Singapore national records in the 400, 800, and 1500 freestyles. She is also set to swim the 800 free later this week.
Read the full story on SwimSwam: Ching Hwee Gan (Singapore) Breaks Own National Record By 9 Seconds With 16:01.29 1500 Free