By Braden Keith on SwimSwam
The World Championships don’t offer the same opportunities for growth in fame for an athlete as the Olympic Games do – but that doesn’t mean there is no opportunity at all.
All but one member of the U.S. team (Emma Weyant) saw a net follower growth during the World Championships. Some of the breakout stars of the team saw the biggest growth. On the women’s side, that included Anna Peplowski, who is pretty active on social and had a really good leg on the American 800 free relay, saw the biggest growth. Claire Weinstein and first-time World Champion Katharine Berkoff also saw big follower growth, by percentage.
On the men’s side, the two American stars of the meet Luca Urlando and Jack Alexy were the breakouts on Instagram. Urlando, the only gold medalist for the American men, saw his following grow by more than 20%, while Alexy’s grew by almost 19% during the meet where he cemented himself as one of the world’s best sprinters – including a 45.9 to drag the men’s medley relay to bronze.
Notes & Caveats:
- N/A means that athletes either don’t have ‘creator’ accounts on Instagram, or have changed their accounts to ‘creator’ accounts relatively recently. Updates to Instagram’s API don’t allow the third-party tools we use to track these things to pull Instagram followers from accounts that aren’t the ‘creator’ or ‘business’ type.
- We used a timeline of July 15 through August 10 to capture the pre-World Championship period when there’s a lot of social posts flying around and interviews happening, plus the post-Worlds glow. For most of the athletes, the actual World Championship period was where most of the growth came from.
- While it’s hard to get a good count on the number of stories each athlete posted in the period, there is definitely a correlation between swimmers who posted more and those who didn’t. The women’s team was much more active on social and have much higher follower counts, and saw way more growth, than the men’s team.
- The women’s team (among swimmers we could track) grew by 55,327 followers, or 2.5%. The men’s team grew by 13,691, which is almost exactly the same percentage as the women’s team, but the men’s numbers would probably be impacted more significantly by the inclusion of the non-creator accounts.
- Michael Andrew (240,151) has almost as many followers as the rest of the men’s team combined (307,930). He is by far the most active member of the men’s team on social media, both at Worlds and in general.
- It is, generally, much harder to grow when your account is big, especially in the U.S. where there isn’t much penetration beyond the hardcore swim market. The Virginia swimmers Kate Douglass, Alex Walsh, and Gretchen Walsh, didn’t have the biggest growth by percentage, but growing 5-8% in a month when your account is in the six-figure range is huge.
- For athletes with multiple accounts, we used their current account or the one where most of their swimming content appears. A handful have second accounts for side projects. Campbell McKean is a really talented photographer, and you can check out his photo page here.
Women’s Team
Swimmer | Instagram followers pre-games | Instagram followers post-games | Total Increase | Percentage Increase | Individual Medals Won |
Relay Medals Won
|
|
Anna Peplowski | @anna_peplowski | 11,082 | 13,020 | 1,938 | 17.49% | 0 | 1 |
Claire Weinstein | @claire_weinstein | 17,178 | 19,000 | 1,822 | 10.61% | 1 | 1 |
Katharine Berkoff | @katharineberkoff | 15063 | 16480 | 1417 | 9.41% | 2 | 1 |
Kate Douglass | @kaatedouglass | 111,536 | 120,855 | 9,319 | 8.36% | 2 | 3 |
Alex Walsh | @alexwalsh7 | 121,085 | 129,030 | 7,945 | 6.56% | 1 | 0 |
Gretchen Walsh | @gretchwalsh2 | 133,269 | 140,580 | 7,311 | 5.49% | 2 | 1 |
Jillian Cox | @jilliantcox | 2,871 | 3,015 | 144 | 5.02% | 0 | 0 |
Erin Gemmell | @eringemmelll | 6,548 | 6,867 | 319 | 4.87% | 0 | 2 |
Regan Smith | @regansmith4 | 146,349 | 152,542 | 6,193 | 4.23% | 4 | 1 |
Claire Curzan | @claire.curzan | 40,958 | 42,652 | 1,694 | 4.14% | 1 | 1 |
Phoebe Bacon | @baconswims | 16,139 | 16,669 | 530 | 3.28% | 0 | 0 |
Torri Huske | @torri_huske | 108,084 | 110,791 | 2,707 | 2.50% | 1 | 3 |
Bella Sims | @arabellagsims | 33281 | 33943 | 662 | 1.99% | 0 | 1 |
Lilly King | @_king_lil | 147,247 | 149,338 | 2,091 | 1.42% | 0 | 1 |
Katie Ledecky | @katieledecky | 903,904 | 914,517 | 10,613 | 1.17% | 3 | 1 |
Katie Grimes | @_katie.grimes_ | 50,109 | 50,574 | 465 | 0.93% | 0 | 0 |
Mariah Denigan | @mariahdenigan | 5,486 | 5,507 | 21 | 0.38% | 0 | 0 |
Simone Manuel | @swimone | 245,608 | 245,906 | 298 | 0.12% | 0 | 4 |
Emma Weyant | @emmaweyant | 54,513 | 54,351 | -162 | -0.30% | 0 | 0 |
McKenzie Siroky | @kenzie_siroky | N/A | 3,905 | N/A | N/A | 0 | 0 |
Anna Moech | @_annamoesch | N/A | 3,376 | N/A | N/A | 0 | 2 |
Caroline Bricker | @brickercaroline | N/A | 2,946 | N/A | N/A | 0 | 0 |
Brinkleigh Hansen | @bringkleigh_hansen | N/A | 1845 | N/A | N/A | 0 | 0 |
Brooke Travis | @_btrav | N/A | 986 | N/A | N/A | 0 | 0 |
Total | Excluding N/A | 2,170,310 | 2,225,637 | 55,327 | 2.55% |
Men’s Team
Swimmer | Instagram followers pre-games | Instagram followers post-games | Total Increase | Percentage Increase | Individual Medals Won |
Relay Medals Won
|
|
Luca Urlando | @lucaurlando | 10,671 | 12,844 | 2,173 | 20.36% | 1 | 0 |
Jack Alexy | @jackalxy | 22,912 | 27,246 | 4,334 | 18.92% | 2 | 3 |
Campbell McKean | @campbell.mckean | 2709 | 3112 | 403 | 14.88% | 0 | 1 |
Shaine Casas | @shaine_casas | 35,486 | 38,519 | 3,033 | 8.55% | 1 | 1 |
Josh Matheny | @josh_matheny | 4,534 | 4,729 | 195 | 4.30% | 0 | 1 |
Jack Aikins | @jaikins0 | 3,849 | 3,980 | 131 | 3.40% | 0 | 0 |
Luke Hobson | @luke_.hobson | 9,155 | 9,422 | 267 | 2.92% | 1 | 0 |
Santo Condorelli | @santo_condorelli | 24,466 | 25,012 | 546 | 2.23% | 0 | 0 |
Chris Guiliano | @_chrisguiliano | 14,190 | 14,500 | 310 | 2.18% | 0 | 2 |
Carson Foster | @carson24foster | 49,254 | 49,913 | 659 | 1.34% | 0 | 0 |
Thomas Heilman | @thomas_heilman_ | 23,036 | 23,290 | 254 | 1.10% | 0 | 0 |
Bobby Finke | @robert_finke | 94,379 | 95,363 | 984 | 1.04% | 1 | 0 |
Michael Andrew | @swimmermichael | 239,749 | 240,151 | 402 | 0.17% | 0 | 0 |
Patrick Sammon | @patrick.sammon | N/A | 15,528 | N/A | N/A | 0 | 2 |
Luka Mijatovic | @luka_mijatovic5 | N/A | 8,928 | N/A | N/A | 0 | 0 |
David Johnston | @davidjohnston14 | N/A | 6306 | N/A | N/A | 0 | 0 |
Destin Lasco | @destin_lasco | N/A | 5,249 | N/A | N/A | 0 | 1 |
Dare Rose | @d_rose1000 | N/A | 5,210 | N/A | N/A | 0 | 1 |
Rex Maurer | @rexmaurer | N/A | 5,160 | N/A | N/A | 0 | 0 |
Jonny Kulow | @jonny_kulow | N/A | 4,412 | N/A | N/A | 0 | 2 |
Keaton Jones | @keatonjones_swim | N/A | 3,600 | N/A | N/A | 0 | 0 |
Gabriel Jett | @gabrieljettt | N/A | 3,314 | N/A | N/A | 0 | 0 |
Ivan Puskovitch | @swimimp | N/A | 3306 | N/A | N/A | 0 | 0 |
Charlie Clark | @charlieswims32vsc | N/A | 2,797 | N/A | N/A | 0 | 0 |
AJ Pouch | @littlepouch | N/A | 2,788 | N/A | N/A | 0 | 0 |
Joey Tepper | @joey_tepper | N/A | 2,575 | N/A | N/A | 0 | 0 |
Henry McFadden | @henrymcfadden | N/A | 2,440 | N/A | N/A | 0 | 0 |
Tommy Janton | @t.janton23 | N/A | 1,810 | N/A | N/A | 0 | 1 |
Dylan Gravley | @dylan__gravley | N/A | 1,452 | N/A | N/A | 0 | 0 |
Quintin McCarty | @quintin__mccarty | N/A | 1,316 | N/A | N/A | 0 | 0 |
Total | Excluding N/A | 534,390 | 548,081 | 13,691 | 2.56% |
Read the full story on SwimSwam: Luca Urlando Saw 20% Growth in Instagram Followers After Winning Only U.S. Men’s Medal